First-Time Tutorial
Welcome to COCO! Your dedicated AI employee has been deployed.
You don't need any technical skills — just talk to it like a new colleague and tell it what you need help with.
3 Steps to Get Started
- Choose a Role — Tell the AI what job it's responsible for
- Describe Your Task — Hand it whatever you're working on
- Review Results — Refine and iterate if needed
Step 1: Choose Your AI Employee's Role
Your AI employee can handle many different positions. Choose based on your actual needs (you can select multiple):
| Role | Description | Best For |
|---|---|---|
| Product / Dev | Write PRDs, code, technical docs | Product managers, developers, tech leads |
| Operations | Data analysis, process optimization, automated reports | Operations managers, COOs, business analysts |
| Finance | Financial analysis, budgeting, cost accounting | Finance staff, CFOs, founders |
| Content / Marketing | Copywriting, social media, SEO, competitive analysis | Marketers, content creators, brand managers |
| Customer Support | Reply to customers, organize FAQs, handle tickets | Support leads, founders, community managers |
| QA / Quality | Test cases, defect analysis, quality reports | QA engineers, QA leads |
| Security / Audit | Code audits, compliance checks, risk assessment | Security engineers, compliance leads |
| Admin / Assistant | Scheduling, meeting notes, information management | Admin staff, founders, executives |
| HR / Recruiting | Resume screening, JD writing, interview scheduling | HR, recruiting leads, founders |
| Sales | Customer research, sales proposals, follow-up emails | Sales reps, BDs, founders |
Tip: You can select multiple roles! For example, founders often choose "Operations + Content/Marketing + Assistant." The AI employee automatically adjusts its work style based on your selected roles.
Not sure what to choose?
Just tell the AI your actual problem. For example:
- "I have a pile of customer feedback that I haven't organized"
- "My boss wants a competitive analysis report by next week"
- "We need to hire 3 people and I can't keep up with the resumes"
- "I need to prepare a financial report for investors this month"
The AI will help break down the problem, clarify your needs, and guide you step by step.
Step 2: Understand What AI Can Do For You
After choosing your role, here's what the AI employee can accomplish:
Product / Dev
| Task | Description | You Provide |
|---|---|---|
| PRD Writing | From requirements to complete product doc | Product idea, target users, core features |
| Technical Design | Architecture, API design, tech docs | Business requirements, tech stack preferences |
| Code Development | Write code, fix bugs, refactoring | Requirements, existing code, error info |
| Code Review | Line-by-line quality and security review | Code files or PR links |
| MVP Building | Build minimum viable product from scratch | Product definition, priority ranking |
| API Documentation | Auto-generate API docs | Code files or API definitions |
Operations
| Task | Description | You Provide |
|---|---|---|
| Data Analysis Reports | From raw data to insights | Excel/CSV files, analysis dimensions |
| Automated Reports | Periodic business reports | Data sources, templates, metrics |
| Process Optimization | Analyze processes, find bottlenecks | Current process description, pain points |
| User Behavior Analysis | Analyze user data, growth suggestions | User data, business goals |
| Competitive Monitoring | Regular competitor tracking | Competitor list, focus areas |
| KPI Dashboards | Design key metrics dashboards | Metrics definitions, data sources |
Finance
| Task | Description | You Provide |
|---|---|---|
| Financial Analysis | Key metrics from financial statements | Financial reports (PDF/Excel) |
| Budget Planning | Annual/quarterly budgets | Historical data, goals, budget framework |
| Cost Accounting | Project cost breakdown | Cost details, allocation rules |
| Investor Reports | Financial data to fundraising materials | Financial data, fundraising requirements |
| Expense Auditing | Batch audit expense claims | Expense lists, approval rules |
| Cash Flow Forecasting | Predict future cash position | Historical data, business plans |
Content / Marketing
| Task | Description | You Provide |
|---|---|---|
| Social Media Copy | Platform-adapted promotional content | Product info, target audience, platform |
| SEO Optimization | Keyword research + content optimization | Target keywords, existing content |
| Competitive Reports | Comprehensive market comparisons | Competitor list, comparison dimensions |
| Email Campaigns | Marketing email sequences | Target personas, marketing goals |
| Brand Copy | Brand stories, slogans, guidelines | Brand positioning, values, audience |
| Content Calendar | Monthly/quarterly publishing plans | Marketing goals, key dates, channels |
Customer Support
| Task | Description | You Provide |
|---|---|---|
| FAQ Knowledge Base | Organize common questions from tickets | Historical support records, product docs |
| Reply Templates | Standard responses for common scenarios | Common issue types, brand voice requirements |
| Ticket Classification | Auto-categorize customer issues | Ticket data, classification rules |
| Satisfaction Analysis | Analyze feedback, find improvements | Feedback data, rating records |
| Multi-language Support | Translate support content, multi-language replies | Original content, target languages |
| VIP Customer Detection | Identify high-value customers | Customer data, value criteria |
QA / Quality
| Task | Description | You Provide |
|---|---|---|
| Test Case Writing | Generate complete test matrices | PRD or feature descriptions |
| Bug Collection & Analysis | Organize defect information | Bug reports, log files |
| Automated Test Scripts | Generate automation test code | Test scenarios, tech framework |
| Quality Reports | Coverage rates, defect trends | Test data, defect records |
| Regression Planning | Pre-release regression strategy | Change scope, historical defects |
| Performance Testing | Load test design and analysis | Performance requirements, architecture |
Security / Audit
| Task | Description | You Provide |
|---|---|---|
| Code Security Audit | Check common vulnerabilities (OWASP Top 10) | Code files, tech stack info |
| Compliance Check | Verify business compliance | Process descriptions, applicable regulations |
| Risk Assessment | Identify business/tech risks | System architecture, business description |
| Security Policy | Create security management policies | Organization size, business type |
Admin / Assistant
| Task | Description | You Provide |
|---|---|---|
| Schedule Management | Organize calendars, coordinate meetings | Calendar access, scheduling preferences |
| Meeting Notes | Record and summarize meetings | Meeting recordings or transcripts |
| Information Management | Organize files, data, contacts | Raw data or documents |
| Travel Arrangements | Book flights, hotels, itineraries | Travel preferences, budget |
HR / Recruiting
| Task | Description | You Provide |
|---|---|---|
| Resume Screening | Batch review, score by requirements | Job requirements, resume files |
| JD Writing | SEO-optimized, inclusive job descriptions | Role requirements, team context |
| Interview Scheduling | Coordinate calendars for candidates + panels | Candidate info, panel availability |
| Onboarding Plans | Personalized onboarding programs | Role details, company policies |
Sales
| Task | Description | You Provide |
|---|---|---|
| Client Research | Company background, news, org charts | Company name or domain |
| Proposal Generation | Custom proposals from templates | Client info, products, pricing |
| Follow-up Emails | Personalized post-meeting follow-ups | Meeting notes or key points |
| Lead Research | Find and enrich prospects | Target criteria, data sources |
| Quote Calculation | Generate accurate pricing quotes | Products, quantities, discount rules |
| CRM Updates | Auto-log activities and meetings | CRM access, activity data |

